Standard Duty Cantilever Rack Systems are ideal for manufacturing and distributing facilities. Crafted from steel, these racks offer exceptional strength and durability, making them perfect for the toughest environments. The adjustable arms allow you to customize the rack to your specific needs. All components are sold separately to match your requirements. Capacity is listed per upright. Note that all measurements are approximate, and slight variations may occur. Shipping weights shown are also approximate. Here are the details of different models:
**Single Sided Uprights**
| Model | Height | Base | Arms To Use | Capacity (lbs) | Wt. (lbs) |
| ---- | ---- | ---- | ---- | ---- | ---- |
| SU - C - 6 - 12 | 72' | 21 - 3/4' | 12' | 5,500 | 172 |
| SU - C - 6 - 18 | 72' | 27.875' | 18' | 4,300 | 182 |
| SU - C - 6 - 24 | 72' | 33.8125' | 24' | 3,800 | 195 |
| SU - C - 6 - 36 | 72' | 45.875' | 30'/36' | 3,000 / 2,600 | 198 |
| SU - C - 8 - 12 | 96' | 21 - 3/4' | 12' | 5,000 | 186 |
| SU - C - 8 - 18 | 96' | 27.875' | 18' | 4,000 | 191 |
| SU - C - 8 - 24 | 96' | 33.8125' | 24' | 3,500 | 197 |
| SU - C - 8 - 36 | 96' | 45.875' | 30'/36' | 2,700 / 2,400 | 208 |
| SU - C - 10 - 12 | 120' | 21 - 3/4' | 12' | 4,600 | 214 |
| SU - C - 10 - 18 | 120' | 27.875' | 18' | 3,600 | 219 |
| SU - C - 10 - 24 | 120' | 33.8125' | 24' | 3,200 | 225 |
| SU - C - 10 - 36 | 120' | 45.875' | 30'/36' | 2,500 / 2,100 | 237 |
**Double Sided Uprights**
| Model | Height | Base | Arms To Use | Capacity (lbs) | Wt. (lbs) |
| ---- | ---- | ---- | ---- | ---- | ---- |
| SDU - C - 6 - 12 | 72' | 34' | 12' | 11,000 | 183 |
| SDU - C - 6 - 18 | 72' | 46' | 18' | 8,600 | 183 |
| SDU - C - 6 - 24 | 72' | 58' | 24' | 7,700 | 195 |
| SDU - C - 6 - 36 | 72' | 82' | 30'/36' | 6,000 / 5,200 | 215 |
| SDU - C - 8 - 12 | 96' | 34' | 12' | 10,100 | 197 |
| SDU - C - 8 - 18 | 96' | 46' | 18' | 8,000 | 208 |
| SDU - C - 8 - 24 | 96' | 58' | 24' | 7,100 | 219 |
| SDU - C - 8 - 36 | 96' | 82' | 30'/36' | 5,500 / 4,800 | 242 |
| SDU - C - 10 - 12 | 120' | 34' | 12' | 9,300 | 225 |
| SDU - C - 10 - 18 | 120' | 46' | 18' | 7,300 | 236 |
| SDU - C - 10 - 24 | 120' | 58' | 24' | 6,500 | 249 |
| SDU - C - 10 - 36 | 120' | 82' | 30'/36' | 5,000 / 4,300 | 270 |

Using these standard - duty cantilever racks is easy. First, decide on the best location in your manufacturing or distributing facility. Make sure the ground is flat and stable. Then, assemble the uprights according to the model you've chosen. You can adjust the arms to fit your storage items. Just slide the arms to the desired position and secure them.
When loading the racks, keep in mind the capacity per upright. Don't overload the racks as it may cause damage and pose a safety risk. Also, distribute the weight evenly across the arms.
For maintenance, regularly check the racks for any signs of damage, such as bent arms or loose connections. If you find any issues, repair or replace the damaged parts right away. Keep the racks clean to prevent rusting, especially if they're in a harsh environment. You can use a mild detergent and a soft cloth to clean them. And remember, all measurements are approximate, so be prepared for slight variations.