These compact chain hoists come with a built - in chain container. They are powered by a high - efficiency motor and feature convenient 2H4V push - button operation. You can choose between single - phase or three - phase power. The hoists are dust and water resistant, have a load limit feature, and offer a 4:1 safety factor. Each unit includes a chain container. Here are the details of different models:
Economy Chain Hoist with Chain Container |
Model | Image | Capacity (lbs) | Feet Per Minute | Head Room | Lift (Feet) | Power | Wt (lbs) |
H - 1000 - 1 | | 1,000 | 17 | 21 - 7/16' | 15 | 1 Phase | 182 |
H - 2000 - 1 | | 2,000 | 17 | 22 - 13/16' | 15 | 1 Phase | 194 |
H - 4000 - 1 | | 4,000 | 8 - 1/2 | 21 - 7/16' | 15 | 1 Phase | 205 |
H - 6000 - 1 | | 6,000 | 5 - 1/2 | 29 - 1/8' | 15 | 1 Phase | 215 |
H - 10000 - 1 | | 10,000 | 3 - 1/2 | 31 - 1/8' | 15 | 1 Phase | 342 |
H - 1000 - 3 | | 1,000 | 20 - 1/2 | 21 - 7/16' | 15 | 3 Phase | 185 |
H - 2000 - 3 | | 2,000 | 17 | 22 - 13/16' | 15 | 3 Phase | 189 |
H - 4000 - 3 | | 4,000 | 16 | 21 - 7/16' | 15 | 3 Phase | 198 |
H - 6000 - 3 | | 6,000 | 6 - 7/8 | 29 - 1/8' | 15 | 3 Phase | 215 |
H - 10000 - 3 | | 10,000 | 3 - 1/4 | 31 - 1/8' | 15 | 3 Phase | 342 |










Using these chain hoists is easy. First, choose the right model according to your lifting capacity needs. Make sure the power source matches the hoist's requirements (single - phase or three - phase). Connect the hoist to the power supply safely. Use the 2H4V push - button operation to control the hoist. When lifting, keep the load within the specified capacity. Avoid overloading as it can damage the hoist and pose a safety risk. In terms of maintenance, keep the hoist clean and dry. Regularly check for any signs of wear and tear, especially on the chain. If you notice any issues, stop using the hoist immediately and have it inspected by a professional. Also, ensure the chain is properly stored in the container when not in use.